ICAI Campus Placement Data from Sep\’09 to Sep\’16
On an average, ~6000 candidates have registered in each of the last 15 terms; and ~ 1130 jobs have been offered each term. Thus, around 18.64% have secured jobs through the ICAI Campus Placement
Snapshot of the Campus Placement Programme held in August-September, 2016 stood as follows:
Particulars | Campus August-September, 2016 |
Number of Candidates Registered | 8770 |
Number of Candidates Shortlisted | 7322 |
No. of candidates finally appeared for the interview | 4367 |
Total no. of companies participated | 100 |
Number of Interview Teams formed by the participating companies | 175 |
Number of Jobs Offered by the participating companies | 1279 |
Number of Jobs Accepted by the candidates | 1174 |
Highest salary (cost to company) offered for domestic posting | Rs. 24.00 Lakh (Per Annum) |
Highest salary (cost to company) offered for International posting | Rs. 76.32 Lakh (Per Annum) FOREX Conversion |
Average salary (cost to company) | Rs. 8.29 Lakh (Per Annum) |
Percentage of placement (job offered/ candidates appeared) | 29.29% |
Grouping of Salary Structure offered to candidates
Salary Range (per annum) | Number of Candidates |
Rs. 9,00,000 and above | 265 |
Rs. 7,50,000 to Rs. 9,00,000 | 242 |
Rs. 6,00,000 to Rs. 7,50,000 | 462 |
Rs. 5,00,000 to Rs. 6,00,000 | 179
|
Rs. 4,00,000 to Rs. 5,00,000 | 26
|
Total | 1174 |
Snapshot of the Campus Placement Programme held in February-March, 2016 stood as follows:
Particulars | Campus February-March, 2016 |
Number of Candidates Registered | 5961 |
Number of Candidates Shortlisted | 4837 |
Total no. of companies participated (all centres) | 102 |
Number of Interview Teams formed by the participating companies | 184 |
Number of Jobs Offered by the participating companies | 1312 |
Number of Jobs Accepted by the candidates | 1195 |
Highest salary offered for domestic posting | Rs. 21.00 Lakh (Per Annum) |
Highest salary offered for International posting | Rs. 23.54 Lakh (Per Annum) |
Average salary (cost to company) offered | Rs. 7.84 Lakh (Per Annum) |
Percentage of Jobs offered vis a vis shortlisted candidates | 27.12% |